| Suite | View | Beds | Baths | Sq. feet | Priced from |
|---|---|---|---|---|---|
| Residence Five floor plan | South | 1 | 1.5 | 835 | $700,000 |
| Residence Three floor plan | East | 2 | 2 | 1,030 | $920,000 |
| Residence Four floor plan | South East | 2 | 2 | 1,246 | $1,100,000 |
| Residence Two floor plan | North East | 2 | 2 | 1,410 | $1,360,000 |
| Residence One floor plan | North West | 2 | 2.5 | 1,895 | $1,825,000 |
| Residence Six floor plan | West South | 2 | 2.5 | 2,240 | $2,275,000 |
lofts and condominiums presented by HomeLife™